Home Appliances
Electric & Induction Range
|
|
|
|
Shop Now | 800 Series Electric | Benchmark® Electric | Benchmark® Induction |
Quiet Close Door | No | Yes | Yes |
Telescopic Rack | No | Yes | Yes |
Temperature Probe | No | Yes | Yes |
Cavity Size | 4.6 | 4.6 | 4.6 |
Number of Burners | 4 elements + Warming Zone | 4 elements + Warming Zone | 4 |
Largest Burner Size | 9.5" inch 3,200 Watt | 12" inch 3,000 Watt | 11" inch 3,600 Watt |
Self clean | 2 Hour Cycle | 2 Hour Cycle | 2 Hour Cycle |
Drawer Type | Warming Drawer | Warming Drawer | Warming Drawer |
Gas Range
|
|
|
Shop Now | 800 Series Gas | Benchmark® Gas |
Quiet Close Door | No | Yes |
Telescopic Rack | No | Yes |
Temperature Probe | No | Yes |
Cavity Size | 4.8 | 4.8 |
Number of Burners | 5 | 5 |
Largest Burner Size | 18,000 BTU | 20,000 BTU |
Self clean | 2 Hour Cycle | 2 Hour Cycle |
Drawer Type | Warming Drawer | Warming Drawer |
Dual-fuel Range
|
|
|
Shop Now | 800 Series Dual-fuel | Benchmark® Dual-fuel |
Quiet Close Door | No | Yes |
Telescopic Rack | No | Yes |
Temperature Probe | Yes | Yes |
Cavity Size | 4.6 | 4.6 |
Number of Burners | 5 | 5 |
Largest Burner Size | 18,000 BTU | 20,000 BTU |
Self clean | 2 Hour Cycle | 2 Hour Cycle |
Drawer Type | Warming Drawer | Warming Drawer |