Home Appliances
Single Ovens
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Shop Now | 500 Series | 500 Series | 500 Series | 800 Series | 800 Series | Benchmark® |
Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Size | 24" Inch | 27" Inch | 30" Inch | 27" Inch | 30" Inch | 30" Inch |
Capacity (cu. ft.) | 2.8 | 3.9 | 4.6 | 3.9 | 4.6 | 4.6 |
Controls | Knob | Knob | Knob | Touch Control | Touch Control | Color TFT Control |
European Convection | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Cooking Modes | 9 | 12 | 4 or 12 | 14 | 14 | 16 |
Sabbath Mode | No | Yes | Yes | Yes | Yes | Yes |
Telescopic Rack | No | No | Yes | Yes | Yes | |
Meat Probe | No | No | No | Yes | Yes | Yes - AutoProbe |
Illumination Type | Halogen | Incandescent | Incandescent | Incandescent | Incandescent | Halogen |
Interior Lights | 2 | 2 | 1 | 2 | 2 | 2 |
Double Ovens
![]() |
![]() |
![]() |
![]() |
![]() |
|
Shop Now | 500 Series | 500 Series | 800 Series | 800 Series | Benchmark® |
Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Size | 27" Inch | 30" Inch | 27" Inch | 30" Inch | 30" Inch |
Capacity (cu. ft.) | 3.9 | 4.6 | 3.9 | 4.6 | 4.6 |
Controls | Knob | Knob | Touch Control | Touch Control | Color TFT Control |
Available | Yes (Upper Cavity) | Yes (Upper Cavity) | Yes (Upper Cavity) | Yes (Upper Cavity) | Yes |
Number of Cooking Modes - Upper Cavity | 12 | 5 or 12 | 14 | 14 | 16 |
Number of Cooking Modes - Lower Cavity | 5 | 5 | 5 | 5 | 14 |
Telescopic Rack | No | No | Yes | Yes | Yes |
Meat Probe | No | No | Yes | Yes | Yes - AutoProbe |
Interior lights - Upper Cavity | 2 | 1 | 2 | 2 | 2 |
Interior lights - Lower Cavity | 2 | 1 | 2 | 1 | 2 |
Combination Ovens
![]() |
![]() |
![]() |
![]() |
|
Shop Now | 500 Series | 800 Series | Benchmark® | Benchmark® Steam |
Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Size | 30" Inch | 30" Inch | 30" Inch | 30" Inch |
Capacity (cu. ft.) - Upper Cavity | 1.6 | 1.6 | 1.6 | 1.4 |
Capacity (cu. ft.) - Lower Cavity | 4.6 | 4.6 | 4.6 | 4.6 |
Controls | Touch Control | Knob | Color TFT Control | Color TFT Control |
European Convection | Yes | Yes | Yes | Yes |
Number of Cooking Modes - Upper Cavity | 9 Sensor Cook | 12 Auto, 9 Sensor Cook, 12 SpeedChef™ Programs | 12 Auto, 9 Sensor Cook, 12 SpeedChef™ Programs | 11 |
Number of Cooking Modes - Lower Cavity | 12 | 14 | 16 | 16 |
Sabbath Mode | Yes (Lower Cavity) | Yes (Lower Cavity) | Yes | Yes |
Telescopic Rack | No | Yes | Yes | Yes |
Meat Probe | No | Yes | Yes - AutoProbe | Yes - AutoProbe |
Illumination Type | Incandescent | Incandescent | Incandescent (Upper); Halogen (Lower) | Halogen (Upper & Lower) |