Home Appliances
Front Control Dishwashers
![]() |
![]() |
![]() |
![]() |
|
Shop Now | Ascenta Series | 300 Series | 800 Series | Benchmark® |
Water Softener | Yes | |||
Touch Controls | Capacitative Touch Control | TFT Display**** | ||
Third Rack | Standard Third Rack | Flexible Third Rack | MyWay™ Third Rack | |
Leak Protection | 24/7 OverFlow Protection | 24/7 Aquastop® | 24/7 Aquastop® | 24/7 Aquastop® Plus* |
Quiet | 46 dBA | 44 dBA | 42 dBA | 39 dBA* |
Home Connect | No | No | Yes | No |
EasyGlide™ Rack System | No | No | Yes (Upper rack only) | Yes (Up to all 3 levels |
Special Cycles & Options | Yes | Yes | Yes | Yes |
FlexSpace™ Tines | No | Yes | Yes | Yes |
Interior Light | No | No | No | Yes (select models only) |
Rack Adjustability | Yes | Yes | Yes | Yes |
*Valid for SH_9PT5_UC models only |
Top Control Dishwashers
![]() |
![]() |
![]() |
![]() |
![]() |
|
Shop Now | Ascenta Series | 300 Series | 500 Series | 800 Series | Benchmark® |
Water Softener | Yes | ||||
Touch Controls | Capacitative Touch Control | TFT Display**** | |||
Third Rack | Standard Third Rack | Flexible Third Rack | Flexible Third Rack | MyWay™ Third Rack | |
Cycle Indicator | InfoLight® | InfoLight® | InfoLight® | InfoLight® | TimeLight™*** |
Leak Protection | 24/7 OverFlow Protection | 24/7 AquaStop® | 24/7 AquaStop® | 24/7 AquaStop® | 24/7 AquaStop® Plus* |
Quiet | 46 dBA | 44 dBA | 44 dBA | 42 dBA | 39 dBA* |
Home Connect | No | No | No | No | No |
EasyGlide™ Rack System | No | No | Yes (Upper rack only) | Yes (Upper rack only) | Yes (Up to all 3 levels) |
Special Cycles & Options | Yes | Yes | Yes | Yes | Yes |
FlexSpace™ Tines | No | Yes | Yes | Yes | Yes |
Interior Light | No | No | No | No | Yes (select models only) |
Rack Adjustability | Yes | Yes | Yes | Yes | Yes |
*Valid for SHX9PT75UC
**Valid for SH_9PT5_UC models only
***Valid for SHP/X87PW55N & SHP/X/V88PW5_N models only
****Valid on SH_89PW5_N & SH_9PT5_UC models only
Custom Panel Dishwashers
![]() |
![]() |
![]() |
|
Shop Now | 300 Series | 800 Series | Benchmark® |
Water Softener | Yes | ||
Touch Controls | Capacitative Touch Control | TFT Display**** | |
Third Rack | Standard Third Rack | Flexible Third Rack | MyWay™ Third Rack |
Cycle Indicator | InfoLight® | InfoLight® | TimeLight™*** |
Leak Protection | 24/7 AquaStop® | 24/7 AquaStop® | 24/7 AquaStop® Plus* |
Quiet | 44 dBA | 42 dBA | As low as 39 dBA* |
Home Connect | No | No | No |
EasyGlide™ Rack System | No | Yes (Upper Rack only) | Yes (Up to all 3 levels) |
Special Cycles & Options | Yes | Yes | Yes |
FlexSpace™ Tines | Yes | Yes | Yes |
Interior Light | No | No | Yes (select models only) |
Rack Adjustability | Yes | Yes | Yes |
*Valid for SHV9PT53UC
**Valid for SHV9PT53UC model only
***Valid for SHV88PW53N model only
****Valid on SHV88PW53N & SHV9PT53UC models only
Speciality Dishwashers
![]() |
![]() |
|
---|---|---|
Shop Now |
300 Series (available in both 18" & 24") |
800 Series (available in both 18" & 24") |
Third Rack | Third Rack | |
Cycle Indicator | InfoLight® | |
Water Softener | Yes | Yes |
Leak Protection | 24/7 AquaStop® Plus | 24/7 AquaStop® Plus |
Quiet | 46 dBA | 44 dBA |
Home Connect | No | No |
EasyGlide™ Rack System | No | No |
Special Cycles & Options | Yes | Yes |
FlexSpace™ Tines | No | No |
Interior Light | No | No |
Rack Adjustability | Yes | Yes |